Still not sure?
Ask one of our parts experts !
Email : support@partsworldusa.com
Call us at : +1 302 451-9920
Working Days : 9 am - 5 pm (ET) (Monday- Friday)
Make | Model | Year | Engine |
---|
FORD | 8N | 1947-1952 | 30HP - 4cyl |
FORD | 2N | 1942-1947 | 28HP - 4cyl |
FORD | 9N | 1939-1943 | 28HP - 4cyl |
FORD | 8N | 1947-1952 | 30HP - 4cyl |
FORD | 2N | 1942-1947 | 28HP - 4cyl |
FORD | 9N | 1939-1943 | 28HP - 4cyl |
OEM | OEM Reference |
---|
ARROWHEAD | 410-14048 |
ARROWHEAD | IMI120 |
ATLANTIC | 1100-0120 |
J & N | 410-14048 |
ARROWHEAD | SFD0045 |
LESTER | 3109 |
PIC | 150-025 |
BARSANCO | 520-3109 |
BBB HD | 3109 |
CARGO | 113728 |
DELCO | 1831810 |
DIXIE | TS-2000 |
EMS | 150-025-12VN |
EMS | 150-025-12V-WDN |
EMS | 150-025N |
FORD | 8N-11001 |
FORD | 8N-11001R |
FORD | 8N-11002 |
FORD | 9N-11001 |
FORD | 9N-11002 |
MINNPAR | 57-2428 |
MOTORCRAFT | SA-546 |
MPA HD | X73109 |
MPA NEW HD | X73109N |
NAPA | 44-9602 |
NAPA HD | 73109 |
NAPA NEW HD | 73109N |
RCP | ST-3109 |
REMY LIGHT DUTY | 62001 |
USA INDUSTRIES | 3109 |
WAI | 2-2288-FD |
WILSON | 91-02-5783 |
WILSON HD | 91-02-5783 |
Starter Motor
Instruction Manual
Test Report
Rugged Packaging