Skip to product information
1 of 7

PW02-303

Allis Chalmers 7000 7010, FORD 296C Alternator (1985–1992) | 400-12050

Allis Chalmers 7000 7010, FORD 296C Alternator (1985–1992) | 400-12050

Regular price $79.99 USD
Sale price $79.99 USD Regular price $99.99 USD
Payment methods
  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa
  • 30 Days Return
  • 2-3 Days Quick Shipping
  • 1 Year Hassle-Free Warranty
Up to 20% off

Product Specifications

Technical Specifications
Voltage 12 Volts
Current 72 Amps
Weight 12.7 Pounds
Rotation CW
Pulley Class V1
Dimension 9 x 8.5 x 8 inches

Shipping & Returns

  • Enjoy free US shipping on orders over $70 in rugged & heavy-duty packaging!
  • Not satisfied with your purchase? Contact us within 30 days. We're here to help!

Fitment Details

Make Model Year Engine
Clark GCX20 1990-1997 Continental Gas
Clark GCX25E 1990-1997 Continental Gas
Clark GCX30C 1990-1997 Continental Gas
Clark GCX40 1990-1997 Perkins Diesel Engines
Clark GCX50 1990-1997 Perkins Diesel Engines
Clark GPX20 1990-1995 Gas Engines
Clark GPX25E 1990-1995 Gas Engines
Clark GPX30 1990-1995 Gas Engines
Baker FGF-80 1989-1999 Various Engines
Baker FIF-60 1989-1999 Various Engines
Baker FIF-80 1989-1999 Various Engines
Baker FJF-60 1989-1999 Various Engines
Baker FJF-80 1989-1999 Various Engines
Baker FMF-60 1989-1999 Various Engines
John Deere 544E 1988-1992 276 Diesel
John Deere 624E 1988-1992 6-531 Diesel
John Deere 644E 1988-1992 6-531 Diesel
Baker FDM-30 1986-1992 Various Engines
Baker FDM-55 1986-1992 Various Engines
Baker FDM-60 1986-1992 Various Engines
Baker FDM-80 1986-1992 Various Engines
Clark GCS17 1985-1994 Mitsubishi Gas
Clark GCS20 1985-1994 Mitsubishi Gas
Clark GCS25 1985-1994 Mitsubishi Gas
Clark GCS30 1985-1994 Mitsubishi 4G54 Gas
Clark GPS17 1985-1994 Mitsubishi Gas
Clark GPS20 1985-1994 Mitsubishi Gas
Clark GPS25 1985-1994 Mitsubishi Gas
Clark GPS30 1985-1994 Mitsubishi 4G54 Gas
Case 4000 1985-1992 225 Gas
Case 4000 1985-1992 232 / 258 Gas
Case 4000 1985-1992 239 Diesel
Case 5000 1985-1992 225 Gas
Case 5000 1985-1992 232 / 258 Gas
Case 5000 1985-1992 239 Diesel
Case 5500 1985-1992 225 Gas
Case 5500 1985-1992 232 / 258 Gas
Case 5500 1985-1992 239 Diesel
Ford 296C 1985-1992 Cummins 3.9L
Case 3688 1985-1986 D-466
Versatile 276 1985 4-239 Diesel
Versatile 256 1984-1986 4-239 Diesel
Allis Chalmers 6070 1984-1985 4-200 Diesel
International 3088 1984-1985 IHC D-358 Diesel
Ford 256 1984 4-239 Diesel
International 3288 1984 IHC D-358 Diesel
International 3688 1984 IHC D-466 Diesel
International 5088 1984 IHC D-436 Diesel
International 5288 1984 IHC DT-466 Diesel
International 5488 1984 IHC DT-466 Diesel
International 6388 1984 IHC DT-436 Diesel
International 6588 1984 IHC DT-466 Diesel
International 6788 1984 IHC DT-466 Diesel
Allis Chalmers 8010 1982-1985 6-301 Diesel
Clark C500-100 / 110 / 120 1982 Perkins 4-248 Diesel
Clark C500-130 / 135 / 155 1982 Perkins 4-248 Diesel
Clark C500-160 / 180 1982 Perkins 6-354 Diesel
Clark C500-200 1982 Perkins 6-354 Diesel
Clark C500-220 / 225 1982 Perkins 6-354 Diesel
Clark C500-250 / 300 1982 Perkins 6-354 Diesel
Clark C500-400 / 450 / 550 / 650 1982 Cummins 8-555 Diesel
Clark C500-60 / 70 / 80 1982 Perkins 4-248 Diesel
Clark C500-Y110 1982 Ford 300 Engine
Clark C500-YS60 1982 Perkins 4-203 Diesel
Case 1420 1981-1992 D358 / 436 / 466
Case 1440 1981-1992 D358 / 436 / 466
Case 1460 1981-1992 D358 / 436 / 466
International 3488 1981-1984 IHC D-466 Diesel
Allis Chalmers 6080 1980-1986 4-200 Diesel
Allis Chalmers 6060 1980-1984 4-200 Diesel
Allis Chalmers 7010 1980-1981 6-301 Diesel
International 3788 1980-1981 IHC DT-466 Diesel
Case 3088 1979-1985 D358 Diesel
Case 3088 1979-1985 D466 Diesel
Case 3088 1979-1985 D466T Diesel
Case 3288 1979-1985 D-358 Diesel
Case 3288 1979-1985 D466 Diesel
Case 3288 1979-1985 D466T Diesel
Massey Ferguson MF-295 1979-1982 Perkins AD4-318 Diesel
Case 2190 1979 Case IH 6-504
International 815D 1979 D-414 Diesel
International 915D 1979 D-414 Diesel
International 1440D 1978-1986 D-436 / DT-436 Diesel
International 4000 1978-1984 Various Engines
International 5000 1978-1984 Various Engines
International 5500 1978-1984 Various Engines
Allis Chalmers 7020 1978-1981 6-301 Diesel
International 3588 1978-1981 IHC DT-466 Diesel
Clark IT60 1978-1980 Ford 300 Engine
Clark IT70 1978-1980 Ford 300 Engine
Clark IT80 1978-1980 Ford 300 Engine
International 1460D 1977-1986 D-436 / DT-436 Diesel
Clark C500-60 / 70 / 80 1977-1982 Continental F-227 Engine
Clark C500-Y40 / 45 / 50 / 55 1977-1982 Perkins 4-203 Diesel
Clark C500-Y40 / 45 / 50 / 55 1977-1982 Waukesha 176 Engine
Clark C500-Y60 / 70 / 80 1977-1982 Continental F-245 Engine
Clark C500-YS60 1977-1982 Waukesha 176 Engine
Clark C300-Y40 / 50 1977-1981 Continental F-163 Engine
Clark C500-S60 1977-1981 Waukesha 176 Engine
Clark C500-Y160 / 200 / 250 / 300 1977-1981 Chrysler 318 Engine
International 4386D 1977-1981 IHC DT-466 Diesel
International 4586D 1977-1981 IHC DVT-800 Diesel
Bobcat 632 1977-1979 Ford 4-98 Gas
Case 815 1977-1979 Diesel Engines
Case 915 1977-1979 4-336 Case Diesel
Clark 632 1977-1979 Ford 4-98
International 1480 1977-1979 DT-466 Diesel
Clark C300-30 / 40 / 50 1977-1978 Perkins 4-203 Diesel
Clark C300-Y40 / 50 1977-1978 Perkins 4-203 Diesel
Clark C500-200 1977-1978 Chrysler 318 Engine
Clark C500-250 / 300 1977-1978 Chrysler 318 Engine
Clark C500-Y60 / 70 / 80 1977-1978 Perkins 4-203 Diesel
Clark C500-Y60 / 70 / 80 1977-1978 Perkins 4-236 Diesel
Massey Ferguson MF-245 1977-1978 Continental Z-145 Gas
Allis Chalmers F2 1977 292 Gas
Allis Chalmers F2 1977 6-301 Diesel
Allis Chalmers K2 1977 250 Gas
Allis Chalmers K2 1977 4-200 Diesel
John Deere 440C 1976-1984 DD 6V-71
John Deere 540B 1976-1981 276 Diesel
Case 480C 1976-1980 188 Diesel
John Deere 440C 1976-1980 276 Diesel
Case 1570 1976-1978 6-504 Diesel
Case Cruz-Air 40 1976-1978 DD 4-53
Case Cruz-Air 80 1976-1978 DD 8V-71
Drott Mfg. 35C 1976-1978 DD 4-53
Drott Mfg. 40C 1976-1978 Case 504BDT
Drott Mfg. 40C 1976-1978 DD 4-71
Drott Mfg. Cruz-Air 40-ER / 40-YR 1976-1978 DD 4-53
Drott Mfg. Cruz-Air 80 1976-1978 DD 8V-71
Drott Mfg. Cruz-Crane 1500 1976-1978 DD 4-71
Drott Mfg. Cruz-Crane 1800 1976-1978 DD 4-71
International 4186D 1976-1978 IHC DT-436 Diesel
Massey Ferguson MF-230 1976-1978 Continental Z-145 Gas
Massey Ferguson MF-320 Log Skidder 1976-1978 Perkins A4-318 Diesel
Austin Western 301 1976-1977 DD 4-71N
Massey Ferguson MF-20U 1976-1977 Continental Z-145 Gas
Massey Ferguson MF-20U 1976-1977 Perkins AD3-152 Diesel
Massey Ferguson MF-30U 1976-1977 Continental Z-145 Gas
Massey Ferguson MF-40U 1976-1977 Continental Z-145 Gas
Toro Matador 1976-1977 Chevrolet 153 Gas
Toro Parkmaster 1976-1977 Chevrolet 250 Gas
Toro Parkmaster 1976-1977 Perkins 188 Diesel
Massey Ferguson MF-2200 1976 Perkins AD3-152 Diesel
Massey Ferguson MF-31 Wheel Loader 1976 Perkins AD4-236 Diesel
Massey Ferguson MF-40U 1976 Perkins AD3-152 Diesel
Massey Ferguson MF-45U 1976 Perkins AD4-203 Diesel
Massey Ferguson MF-50U 1976 Perkins AD4-203 Diesel
Massey Ferguson MF-55 Wheel Loader 1976 Perkins V8-510 Diesel
Case 584C 1975-1988 207 Diesel
Case 584D 1975-1988 188 Diesel
Case 585C 1975-1988 207 Diesel
Case 585D 1975-1988 188 Diesel
Case 586D 1975-1988 188 Diesel
Clark C300-30 / 40 / 50 1975-1982 Continental F-163 Engine
Clark C500-100 / 110 / 120 1975-1982 Continental F-245 Engine
Clark C500-20 / 25 1975-1982 Continental Y-112 Engine
Clark C500-30 1975-1982 Continental Y-112 Engine
Clark C500-30 1975-1982 Waukesha 155 Engine
Clark C500-30 1975-1982 Waukesha 176 Engine
Clark C500-35 / 40 / 45 / 50 / 55 1975-1982 Waukesha 155 Engine
Clark C500-35 / 40 / 45 / 50 / 55 1975-1982 Waukesha 176 Engine
Clark C500-Y100 1975-1982 Continental F-245 Engine
Clark C500-Y20 / 25 / 30 1975-1982 Continental F-163 Engine
John Deere JD544B 1975-1982 414 Diesel
John Deere JD644B 1975-1982 531 Diesel
Clark C500-Y120 / 130 / 135 / 150 1975-1981 Continental F-245 Engine
Allis Chalmers 7000 1975-1979 6-301 Diesel
Allis Chalmers AC-C 35 / 40 / 45 / 50 / 55 1975-1978 Continental F-163
Case 336D 1975-1978 336 Diesel
Clark C500-200 1975-1978 Continental F-245 Engine
Clark C500-60 / 70 / 80 1975-1978 Perkins 4-203 Diesel
Clark C500-Y100 1975-1978 Perkins 4-236 Diesel
Clark C500-Y120 / 130 / 135 / 150 1975-1978 Perkins 4-236 Diesel
Clark IT60 1975-1978 Perkins 4-236 Diesel
Clark IT70 1975-1978 Perkins 4-236 Diesel
Clark IT80 1975-1978 Perkins 4-236 Diesel
Waukesha VRD155 1975-1978 Diesel Engines
Waukesha VRG155 1975-1978 Gas Engines
White Industrial MA-20 1975-1978 Waukesha FC 133
White Industrial MA-25 1975-1978 Waukesha FC 133
White Industrial MA-30 1975-1978 Waukesha FC 133
White Industrial MA-30H 1975-1978 Continental F-163
White Industrial MA-35 1975-1978 Continental F-163
White Industrial MA-40 1975-1978 Continental F-163
White Industrial MA-45 1975-1978 Continental F-163
White Industrial MA-50 1975-1978 Continental F-163
White Industrial MA-55 1975-1978 Continental F-163
White Industrial MA-60H 1975-1978 Continental F-227
White Industrial MA-60S 1975-1978 Continental F-163
White Industrial MSB-20 1975-1978 Ford V4-104
White Industrial MSB-25 1975-1978 Ford V4-104
White Industrial MSB-30 1975-1978 Ford V4-104
White Industrial MSB-35 1975-1978 Ford V4-104
White Industrial MY-80B 1975-1978 4-236 Diesel
White Industrial MY-80B 1975-1978 6-225 Gas
Allis Chalmers 540 1975-1977 172 Gas - Ford
Allis Chalmers AC-C 60 / 70 / 80 / 100 / 120 1975-1977 Continental F-245
Allis Chalmers AC-C 60 / 70 / 80 / 100 / 120 1975-1977 D-262 Diesel
Allis Chalmers AC-C 60C / 70C / 100C 1975-1977 Continental F-245
Allis Chalmers AC-C 60D / 70D / 80D / 100D / 120D 1975-1977 D-262 Diesel
Allis Chalmers AC-P 100D 1975-1977 D-262 Diesel
Allis Chalmers AC-P 120D 1975-1977 D-262 Diesel
Allis Chalmers AC-P 140D 1975-1977 D-262 Diesel
Allis Chalmers AC-P 40 / 50 1975-1977 Continental F-163
Allis Chalmers AC-P 40D / 50D 1975-1977 Perkins 4-203 Diesel
Allis Chalmers AC-P 60 / 70 / 80 1975-1977 Continental F-245
Allis Chalmers AC-S 100 / 120 1975-1977 Continental F-245
Allis Chalmers AC-S 100 / 120 1975-1977 D-262 Diesel
Allis Chalmers AC-S 100D / 120D 1975-1977 D-262 Diesel
Allis Chalmers AC-S 70D 1975-1977 Perkins 4-203 Diesel
Case 188D 1975-1977 188 Diesel
Clark 35C 1975-1977 DD 3-53 Diesel
Clark 35C 1975-1977 Perkins 4-248 Diesel
Clark 45C 1975-1977 4-53N
Clark 55B 1975-1977 DD 4-53N Diesel
Massey Ferguson MF-4500 1975-1977 Continental Z-145 Gas
White Industrial 2-105 1975-1977 Perkins 6-354
White Industrial 2-150 1975-1977 White 6-585 Diesel
White Industrial 4-150 1975-1977 Caterpillar V8-636
White Industrial 4-180 1975-1977 Caterpillar V8-636
White Industrial Feb-70 1975-1977 Waukesha 283
White Industrial Feb-85 1975-1977 Perkins 6-354
Bobcat 1075 1975-1976 John Deere 4-276 Dsl
Bobcat M-620 1975-1976 Wisconsin VH4D Gas
Clark 1075 1975-1976 J. Deere 4276
Clark C500-F20 / 25 1975-1976 Continental Y-112 Engine
Clark C500-H Series 1975-1976 Waukesha 155 Engine
Clark C500-H40 / 45 / 50 / 55 1975-1976 Waukesha 155 Engine
Clark C500-H40 / 45 / 50 / 55 1975-1976 Waukesha 176 Engine
Clark C500-H60 / 70 / 80 1975-1976 Continental F-227 Engine
Clark C500-H60 / 70 / 80 1975-1976 Continental F-245 Engine
Clark C500-HY40 / 45 / 50 / 55 1975-1976 Waukesha 155 Engine
Clark C500-HY40 / 45 / 50 / 55 1975-1976 Waukesha 176 Engine
Clark C500-HY60 / 70 / 80 1975-1976 Perkins 4-236 Diesel
Clark C500-YF20 / 25 / 30 1975-1976 Continental F-163 Engine
Clark CH60 Series 1975-1976 Perkins 4-203 Diesel
Clark CH70 Series 1975-1976 Perkins 4-203 Diesel
Clark CH80 Series 1975-1976 Perkins 4-203 Diesel
Massey Ferguson MF-230 1975-1976 Perkins AD2-152 Diesel
Massey Ferguson MF-235 1975-1976 Continental Z-145 Gas
Massey Ferguson MF-4500 1975-1976 Perkins AD3-152 Diesel
Massey Ferguson MF-6500 1975-1976 Perkins AD4-236 Diesel
Allis Chalmers 7040 1975 6-426 Diesel
Allis Chalmers 7060 1975 6-426 Diesel
Allis Chalmers 7080 1975 6-426 Diesel
Case 480B 1975 188 Diesel
Cockshutt 1555 1975 232 Diesel
Cockshutt 1555 1975 232 Gas
Cockshutt 1655 1975 283 Diesel
Cockshutt 1655 1975 283 Gas
Oliver 1555 1975 232 Diesel Engine
Oliver 1555 1975 232 Gas Engine
Oliver 1655 1975 283 Diesel Engine
Oliver 1655 1975 283 Gas Engine
White (Cockshutt) 1555 1975 Gas or Diesel Engines
White (Cockshutt) 1655 1975 Gas or Diesel Engines
White (Oliver) 1555 1975 232 Gas & Diesel
White (Oliver) 1655 1975 283 Gas or Diesel
Case 2670 1974-1988 6-504 Diesel
Waukesha F-817G 1974-1980 6cyl Gas
White Industrial 7300 1974-1980 Perkins 6-354
International Model 95 Cotton Harvester 1974-1979 D-310 Diesel
Fiat-Allis M-65 1974-1978 D-262 Diesel
International Model 95 Cotton Harvester 1974-1978 C-301 Gas
Allis Chalmers 700 1974-1977 Perkins 4-203 Diesel
Allis Chalmers AC-C 20 / 25 / 30 1974-1977 Continental F-135
Allis Chalmers AC-P 100 1974-1977 D-262 Diesel
Allis Chalmers AC-P 120 1974-1977 D-262 Diesel
Allis Chalmers AC-P 140 1974-1977 D-262 Diesel
Allis Chalmers AC-P 20 / 25 / 30 1974-1977 Continental F-135
Allis Chalmers FPD-60 / FPD-70 / FPD-80 1974-1977 D-262 Diesel
Allis Chalmers FPD-60D / FPD-70D / FPD-80D 1974-1977 D-262 Diesel
John Deere 5200 Utility Tractor 1974-1977 404 Diesel
John Deere 5400 Utility Tractor 1974-1977 531 Diesel
Clark 620 1974-1976 Wisconsin VH4D
Fiat-Allis 545B 1974-1976 2900 Diesel
Fiat-Allis 605B 1974-1976 2900 Diesel
International 1566D (F&I) 1974-1976 IHC DT-436 Diesel
International 1568D (F&I) 1974-1976 IHC DV-550 Diesel
Massey Ferguson MF-1155 1974-1976 Perkins AV8-540 Diesel
Massey Ferguson MF-1505 1974-1976 Cat. 3208 Diesel
Massey Ferguson MF-1805 1974-1976 Cat. 3208 Diesel
Massey Ferguson MF-235 1974-1976 Perkins AD3-152 Diesel
Massey Ferguson MF-255 1974-1976 Perkins 4-203 Diesel
Massey Ferguson MF-265 1974-1976 Perkins AD4-236 Diesel
Massey Ferguson MF-275 1974-1976 Perkins AD4-248 Diesel
Allis Chalmers AC-C 35 / 40 / 45 / 50 / 55 1974-1975 D-175 Diesel
Allis Chalmers AC-C 35 / 40 / 45 / 50 / 55 1974-1975 G-153 Gas
Clark C500-HY40 / 45 / 50 / 55 1974-1975 Chrysler 318 Engine
Massey Ferguson MF-255 1974-1975 Perkins AG4-212 Gas
Massey Ferguson MF-265 1974-1975 Perkins AG4-236 Gas
Massey Ferguson MF-6000 1974-1975 Perkins 4-236 Deisel
Massey Ferguson MF-6000 1974-1975 Perkins AG4-236 Gas
Allis Chalmers 7030 1974 6-426 Diesel
Allis Chalmers 715 1974 4-203 Perkins
Allis Chalmers AC-C 60 / 70 / 80 / 100 / 120 1974 G-230 Gas
Allis Chalmers AC-C 60C / 70C / 100C 1974 G-230 Gas
Allis Chalmers AC-CD 60 / 70 / 80 / 100 / 120 1974 D-262 Diesel
Allis Chalmers AC-P 100 1974 G-262 Gas
Allis Chalmers AC-P 120 1974 G-262 Gas
Allis Chalmers AC-P 140 1974 G-262 Gas
Allis Chalmers AC-P 40 / 50 1974 Continental G-153
Allis Chalmers AC-P 60 / 70 / 80 1974 G-230 Gas
Allis Chalmers TL 650 1974 AC-2200 Diesel
John Deere 425 Hay Cuber 1974 DD 6V-71
Massey Ferguson MF-4000 1974 Perkins AD3-152 Diesel
Massey Ferguson MF-4000 1974 Perkins AG3-152 Gas
Massey Ferguson MF-6000 1974 Perkins AD4-236 Diesel
Waukesha 180DCL 1974 4cyl Diesel Engine
Waukesha 180GKB 1974 4cyl Gas Engine
Waukesha F-1197 1974 6cyl Gas and Diesel
Waukesha F-2895 1974 6cyl Gas LPG & Diesel
Waukesha F-3521 1974 6cyl Gas and LPG
Waukesha H-1077 1974 8cyl Gas and Diesel
Waukesha L-1616 1974 12cyl Gas and Diesel
Waukesha L-5100D 1974 12cyl Diesel
Waukesha L-5108G 1974 12cyl Gas
Waukesha L-5790 1974 12cyl Gas and Diesel
Waukesha L-7042G 1974 12cyl Gas and Diesel
Waukesha P-2154 1974 16cyl Gas and Diesel
International I-4500AD 1973-1982 D-179 Diesel
International I-4500BD 1973-1982 D-179 Diesel
International 416 1973-1978 C-263 Gas / LPG
International 416 1973-1978 D-282 Diesel
International 422 1973-1978 C-263 Gas / LPG
International 422 1973-1978 D-282 Diesel
Waukesha VRD-232 1973-1978 6cyl Diesel
Waukesha VRD-283 1973-1978 6cyl Diesel
Waukesha VRD-310 1973-1978 6cyl Gas
Waukesha VRG-232 1973-1978 6cyl Gas
Waukesha VRG-265 1973-1978 6cyl Gas
Waukesha VRG-283 1973-1978 6cyl Gas
Waukesha VRG-310 1973-1978 6cyl Gas
White Industrial MY-40B 1973-1978 4-236 Diesel
White Industrial MY-40B 1973-1978 6-225 Gas
White Industrial MY-50B 1973-1978 4-236 Diesel
White Industrial MY-50B 1973-1978 6-225 Gas
White Industrial MY-60B 1973-1978 4-236 Diesel
White Industrial MY-60B 1973-1978 6-225 Gas
White Industrial MY-70B 1973-1978 4-236 Diesel
White Industrial MY-70B 1973-1978 6-225 Gas
Allis Chalmers 2800 Mark I 1973-1977 Diesel Engines
Allis Chalmers 2900 Mark II 1973-1977 Diesel Engines
International 4366D 1973-1976 IHC DT-466 Diesel
International 464D 1973-1976 IHC D-179 Diesel
International 574D 1973-1976 IHC D-239 Diesel
International Hydro 100D 1973-1976 IHC D-436 Diesel
International Hydro 70 1973-1976 IHC C-291 Gas
International Hydro 70D 1973-1976 IHC D-312 Diesel
International I-3600AD 1973-1976 D-282 Diesel
John Deere 4030 1973-1976 329 Diesel
John Deere 4230 1973-1976 6-404 Diesel
John Deere 4430 1973-1976 6-404 Diesel
John Deere 4630 1973-1976 6-404 Diesel
Massey Ferguson MF-1085 1973-1976 Perkins AD4-318 Diesel
Massey Ferguson MF-285 1973-1976 Perkins 4-318 Diesel
Massey Ferguson MF-220 Log Skidder 1973-1975 Perkins A4-248 Diesel
Allis Chalmers 7050 1973-1974 6-426 Diesel
International 140 (F&I) 1973-1974 IHC C-123 Gas
International 140HC (F&I) 1973-1974 IHC C-123 Gas
International 453 1973-1974 C-301 Gas
International 453D 1973-1974 D-360 Diesel
International 464 1973-1974 IHC C-175 Gas
International 574 1973-1974 IHC C-200 Gas
International I-3820DA 1973-1974 D-310 Diesel
International I-4500A 1973-1974 C-157 Gas
International I-4500B 1973-1974 C-157 Gas
International I-464 1973-1974 C-175 Gas
International I-464D 1973-1974 D-179 Diesel
International I-574 1973-1974 C-200 Gas
International I-574D 1973-1974 D-239 Diesel
International I-674 1973-1974 C-200 Gas
International I-674D 1973-1974 D-239 Diesel
International I-674DRC 1973-1974 D-239 Diesel
International I-674RC 1973-1974 C-200 Gas
Massey Ferguson MF-285 1973-1974 Perkins 4-236 Gas
Allis Chalmers F-85 1973 Diesel
Clark 301 1973 DD 4-71
White Industrial MY-25 1972-1982 Hercules G-1600
White Industrial MY-30 1972-1982 Hercules G-1600
White Industrial MY-20 1972-1980 Hercules G-1600
Case 1270 1972-1978 6-451 Diesel
Case 1370 1972-1978 6-504 Diesel
Allis Chalmers 715 1972-1977 4-236 Perkins
International 4166D 1972-1976 IHC DT-436 Diesel
International Farmall 666 1972-1976 IHC C-291 Gas
International Farmall 666D 1972-1976 IHC D-312 Diesel
International I-3400A 1972-1975 C-157 Gas
International I-3400AD 1972-1975 D-179 Diesel
International I-3400DA 1972-1975 D-179 Diesel
International I-3500A 1972-1975 C-200 Gas
International I-3500AD 1972-1975 D-239 Diesel
International I-3500DA 1972-1975 D-239 Diesel
International I-9000 1972-1975 C-263 Gas
International I-9000D 1972-1975 D-310 Diesel
Allis Chalmers 700 1972-1974 Perkins 4-236 Diesel
Allis Chalmers 800 1972-1974 Perkins 4-203 Diesel
Allis Chalmers 800 1972-1974 Perkins 4-236 Diesel
International 2500A 1972-1974 IHC C-200 Gas
International 2500A-D 1972-1974 IHC D-239 Diesel
International 2500B 1972-1974 IHC C-200 Gas
International 2500B-D 1972-1974 IHC D-239 Diesel
International 615 1972-1974 C-263 Gas
International 660 1972-1974 C-146 Gas
International 715 1972-1974 C-301 Gas
International 715D 1972-1974 D-301 Diesel
International 780 1972-1974 C-146 Gas
Minneapolis Moline G-1055 1972-1974 6-504 Diesel
Minneapolis Moline G-1355 1972-1974 6-585 Diesel
Minneapolis Moline G-955 1972-1974 6-451 Gas or Diesel
Oliver 2255 1972-1974 Cat. 3150
Oliver 2655 1972-1974 585 Diesel
White (Mpls Moline) G-1055 1972-1974 6-504 Diesel
White (Mpls Moline) G-1355 1972-1974 6-585 Diesel
White (Mpls Moline) G-955 1972-1974 6-451 Diesel Engine
White (Oliver) 2255 1972-1974 Cat. 3150
White (Oliver) 2655 1972-1974 585 Diesel
International 454 1972-1973 IHC C-157 Gas
International 770 1972-1973 C-146 Gas
John Deere H7 1972-1973 100 Diesel
John Deere H7 1972-1973 100 Gas
Massey Ferguson MF-740 1972-1973 Perkins A6-354 Diesel
Massey Ferguson MF-750 1972-1973 Perkins A6-354 Diesel
Massey Ferguson MF-760 1972-1973 Perkins A6-354 Diesel
Allis Chalmers 545 1972 2900 Diesel
Allis Chalmers 605B 1972 2900 Diesel
Baker FGD-30 1971-1992 Various Engines
Baker FGD-55 1971-1992 Various Engines
Baker FGF-30 1971-1992 Various Engines
Baker FGF-50 1971-1992 Various Engines
Baker FGF-60 1971-1992 Various Engines
Baker FID-30 1971-1992 Various Engines
Baker FID-55 1971-1992 Various Engines
Baker FID-60 1971-1992 Various Engines
Baker FID-80 1971-1992 Various Engines
Baker FIF-30 1971-1992 Various Engines
Baker FIF-50 1971-1992 Various Engines
Baker FJD-30 1971-1992 Various Engines
Baker FJD-55 1971-1992 Various Engines
Baker FJD-60 1971-1992 Various Engines
Baker FJD-80 1971-1992 Various Engines
Baker FJF-30 1971-1992 Various Engines
Baker FJF-50 1971-1992 Various Engines
Baker FMD-30 1971-1992 Various Engines
Baker FMD-55 1971-1992 Various Engines
Baker FMF-30 1971-1992 Various Engines
Baker FMF-50 1971-1992 Various Engines
Baker FMD-60 1971-1985 Various Engines
Baker FMD-80 1971-1985 Various Engines
Elgin Sweeper Pelican 1971-1979 IHC 265
Elgin Sweeper Pelican 1971-1979 IHC UV-345
Elgin Sweeper White Wing 1971-1979 IHC 265
Elgin Sweeper White Wing 1971-1979 IHC UV-345
Case 1175 1971-1978 6-451 Diesel
Elgin Sweeper Eductor 1971-1977 IHC-265
Case 580B Construction King 1971-1976 188 Diesel
International 1066D (F&I) 1971-1976 IHC D-414 Diesel
International 1466D (F&I) 1971-1976 IHC DT-436 Diesel
International 766 1971-1976 IHC C-291 Gas
International 766D 1971-1976 IHC D-360 Diesel
International 966D (F&I) 1971-1976 IHC D-414 Diesel
Massey Ferguson MF-1105 1971-1976 Perkins A6-354 Diesel
Massey Ferguson MF-1135 1971-1976 Perkins A6-354 Diesel
International I-2400A 1971-1975 C-157 Gas
International I-2400A 1971-1975 C-175 Gas
International I-2400AD 1971-1975 D-179 Diesel
International I-2400B 1971-1975 C-157 Gas
International I-2400B 1971-1975 C-175 Gas
International I-2400BD 1971-1975 D-179 Diesel
International I-2500A 1971-1975 C-200 Gas
International I-2500AD 1971-1975 D-239 Diesel
International I-2500B 1971-1975 C-200 Gas
International I-2500BD 1971-1975 D-239 Diesel
John Deere 7020 1971-1975 404 Turbo Diesel
John Deere 7520 Farm Tractor 1971-1975 6-531 Diesel
Construction Equipment Co. 330-H 1971-1974 Cummins JNR-100-C1
Construction Equipment Co. 330-H 1971-1974 DD 3-71
Construction Equipment Co. 440 1971-1974 Cummins NHC-4
Construction Equipment Co. 440 1971-1974 DD 4-71
Construction Equipment Co. 440-H 1971-1974 Cummins H-135
Construction Equipment Co. 440-H 1971-1974 DD 4-71
Construction Equipment Co. 440-HT 1971-1974 DD 4-71
Construction Equipment Co. 444 1971-1974 DD 4-71
Construction Equipment Co. 660-B 1971-1974 Cummins H-6-C1
Construction Equipment Co. 660-B 1971-1974 DD 6-71
Construction Equipment Co. 660-BT 1971-1974 Cummins NHT-220-CT
Construction Equipment Co. 660-BT 1971-1974 DD 6-71
Construction Equipment Co. 666-B 1971-1974 Cummins H-135
Construction Equipment Co. 666-B 1971-1974 DD 4-71
Construction Equipment Co. 777-B 1971-1974 Cummins H-6-C1
Construction Equipment Co. 777-B 1971-1974 DD 6-71
Construction Equipment Co. 777-BT 1971-1974 Cummins NH-220-C1
Construction Equipment Co. 777-BT 1971-1974 DD 6-71
Construction Equipment Co. 888-T 1971-1974 DD 8V-71
Elgin Sweeper Pelican 1971-1974 IHC UD-282
Elgin Sweeper White Wing 1971-1974 IHC UD-282
International 1468D (F&I) 1971-1974 IHC DV-550 Diesel
International I-4000DB 1971-1974 D-179 Diesel
International I-8000DB 1971-1974 D-239 Diesel
White Industrial MA-100 1971-1974 Continental F-227
White Industrial MA-70 1971-1974 Continental F-227
White Industrial MA-80 1971-1974 Continental F-227
White Industrial MA-90 1971-1974 Continental F-227
Massey Ferguson MF-1155 1971-1973 Perkins AV8-510 Diesel
International I-8000B 1971-1972 C-200 Gas
Case 1070 1970-1978 6-451 Diesel
Case 970 1970-1978 6-401 Case Diesel
John Deere 6030 1970-1977 6-531 Diesel
Case 770 1970-1975 301 Diesel
Case 870 1970-1975 4-336 Case Diesel
White (Cockshutt) 2255 1970-1974 Cat. 3150
