Still not sure?
Ask one of our parts experts !
Email : support@partsworldusa.com
Call us at : +1 302 451-9920
Working Days : 9 am - 5 pm (ET) (Monday- Friday)
Make | Model | Year | Engine |
---|
Hyster | S-60XM | 1985-1998 | GM 3.0L Engine |
Hyster | S-65XM | 1985-1998 | GM 3.0L Engine |
Hyster | P-40 | 1985-1997 | 4 & 6 Cyl. Engines |
Hyster | P-50A | 1985-1997 | 4 & 6 Cyl. Engines |
Hyster | S-30 | 1985-1997 | 4 & 6 Cyl. Engines |
Hyster | S-40 | 1985-1997 | 4 & 6 Cyl. Engines |
Hyster | S-40XL | 1985-1997 | GM 4-153 Gas |
Hyster | S-40XL | 1985-1997 | GM 4-181 Gas |
Hyster | S-40XM | 1985-1997 | GM 3.0L Engine |
Hyster | S-45XM | 1985-1997 | GM 3.0L Engine |
Hyster | S-50F | 1985-1997 | 4 & 6 Cyl. Engines |
Hyster | S-50XL | 1985-1997 | GM 4-153 Gas |
Hyster | S-50XL | 1985-1997 | GM 4-181 Gas |
Hyster | S-50XM | 1985-1997 | GM 3.0L Engine |
Hyster | S-55XM | 1985-1997 | GM 3.0L Engine |
Hyster | S-60ES | 1985-1997 | 4 & 6 Cyl. Engines |
Hyster | S-60XL | 1985-1997 | GM 4-153 Gas |
Hyster | S-60XL | 1985-1997 | GM 4-181 Gas |
Hyster | Various Models | 1985-1992 | GM Gasoline Engines |
Hyster | S-40-60XL | 1985-1987 | 4 Cyl. Engine |
Chevrolet | C10 | 1985-1986 | V6 4.3L 262cid |
Chevrolet | C20 | 1985-1986 | V6 4.3L 262cid |
Chevrolet | C20 | 1985-1986 | V8 7.4L 454cid |
Chevrolet | C20 Suburban | 1985-1986 | V8 7.4L 454cid |
Chevrolet | C30 | 1985-1986 | V8 7.4L 454cid |
Chevrolet | G10 | 1985-1986 | V6 4.3L 262cid |
Chevrolet | G20 | 1985-1986 | V6 4.3L 262cid |
Chevrolet | G30 | 1985-1986 | V6 4.3L 262cid |
Chevrolet | K10 | 1985-1986 | V6 4.3L 262cid |
Chevrolet | K30 | 1985-1986 | V8 7.4L 454cid |
GMC | C1500 | 1985-1986 | V6 4.3L 262cid |
GMC | C2500 | 1985-1986 | V6 4.3L 262cid |
GMC | C2500 | 1985-1986 | V8 7.4L 454cid |
GMC | C2500 Suburban | 1985-1986 | V8 7.4L 454cid |
GMC | C3500 | 1985-1986 | V8 7.4L 454cid |
GMC | G1500 | 1985-1986 | V6 4.3L 262cid |
GMC | G2500 | 1985-1986 | V6 4.3L 262cid |
GMC | G3500 | 1985-1986 | V6 4.3L 262cid |
GMC | K1500 | 1985-1986 | V6 4.3L 262cid |
GMC | K3500 | 1985-1986 | V8 7.4L 454cid |
Hyster | H-150-275F | 1985-1986 | 4 & 6 Cyl. Engines |
Hyster | H-150-275H | 1985-1986 | 5.7L - 8cyl |
Hyster | H-160-110E | 1985-1986 | 4.1L - 6cyl |
Hyster | H10-150F | 1985-1986 | 4.1L - 6cyl |
Hyster | H40-60JS | 1985-1986 | 2.5L - 4cyl |
Chevrolet | K20 | 1985 | V6 4.3L 262cid |
Chevrolet | K20 Suburban | 1985 | V8 7.4L 454cid |
GMC | K2500 | 1985 | V6 4.3L 262cid |
Chevrolet | S10 | 1984 | L4 2.2L 134cid |
GMC | P6000 | 1984 | V8 5.7L 350cid General Motors |
Pontiac | Parisienne | 1984 | V8 5.0L 305cid |
Teledyne - Continental | TC-56 | 1983-1985 | V8 5.7L 5733cc 350cid VIN J |
Chevrolet | P60 | 1983-1984 | V8 5.7L 350cid General Motors |
Chevrolet | P60 | 1983-1984 | V8 6.0L 5972cc 365cid General Motors |
Chevrolet | S10 Blazer | 1983-1984 | L4 2.0L 122cid |
GMC | P6000 | 1983-1984 | V8 6.0L 5972cc 365cid General Motors |
GMC | S15 | 1983-1984 | L4 2.0L 122cid |
GMC | S15 Jimmy | 1983-1984 | L4 2.0L 122cid |
Chevrolet | S10 | 1983 | L4 2.0L 122cid |
Pontiac | Parisienne | 1983 | V6 3.8L 231cid |
Clark | CK30 | 1982-1987 | Continental Y-112 Engine |
Clark | CT30 | 1982-1986 | Ford 300 Engine |
Clark | CT40 | 1982-1986 | Ford 300 Engine |
Clark | CT50 | 1982-1986 | Ford 300 Engine |
Buick | Century | 1982 | V6 4.3L 260cid Diesel |
Chevrolet | C10 | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | C10 Suburban | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | C20 | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | C20 Suburban | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | C30 | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | Celebrity | 1982 | V6 4.3L 260cid Diesel |
Chevrolet | K10 | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | K10 Suburban | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | K20 | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | K20 Suburban | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | K30 | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | K5 Blazer | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | P20 | 1982 | V8 6.2L 379cid Diesel |
Chevrolet | P30 | 1982 | V8 6.2L 379cid Diesel |
GMC | C1500 | 1982 | V8 6.2L 379cid Diesel |
GMC | C1500 Suburban | 1982 | V8 6.2L 379cid Diesel |
GMC | C2500 | 1982 | V8 6.2L 379cid Diesel |
GMC | C2500 Suburban | 1982 | V8 6.2L 379cid Diesel |
GMC | C3500 | 1982 | V8 6.2L 379cid Diesel |
GMC | Jimmy | 1982 | V8 6.2L 379cid Diesel |
GMC | K1500 | 1982 | V8 6.2L 379cid Diesel |
GMC | K1500 Suburban | 1982 | V8 6.2L 379cid Diesel |
GMC | K2500 | 1982 | V8 6.2L 379cid Diesel |
GMC | K2500 Suburban | 1982 | V8 6.2L 379cid Diesel |
GMC | K3500 | 1982 | V8 6.2L 379cid Diesel |
GMC | P2500 | 1982 | V8 6.2L 379cid Diesel |
GMC | P3500 | 1982 | V8 6.2L 379cid Diesel |
Oldsmobile | Cutlass Ciera | 1982 | V6 4.3L 260cid Diesel |
Pontiac | 6000 | 1982 | V6 4.3L 260cid Diesel |
Clark | IT40B | 1981-1986 | Continental F-163 Engine |
Clark | IT60 | 1981-1986 | Ford 300 Engine |
Clark | IT70 | 1981-1986 | Ford 300 Engine |
Clark | IT80 | 1981-1986 | Ford 300 Engine |
Teledyne - Continental | F-163 | 1981-1985 | V8 5.7L 5733cc 350cid VIN J |
Teledyne - Continental | F-227 | 1981-1985 | V8 5.7L 5733cc 350cid VIN J |
Teledyne - Continental | F-245 | 1981-1985 | V8 5.7L 5733cc 350cid VIN J |
Teledyne - Continental | Y-112 | 1981-1985 | V8 5.7L 5733cc 350cid VIN J |
Clark | Clarkat | 1981-1982 | Continental Y-112 Engine |
White Industrial | MY-20 | 1981-1982 | White G-1600 |
White Industrial | MY-25 | 1981-1982 | White G-1600 |
White Industrial | MY-30 | 1981-1982 | White G-1600 |
White Industrial | MY-40C | 1981-1982 | White G-1600 |
Chevrolet | Camaro | 1981 | V6 3.8L 229cid |
White Industrial | MA-20 | 1981 | Continental Y-112 |
White Industrial | MA-30 | 1981 | Continental Y-112 |
White Industrial | MA-30H | 1981 | Continental Y-112 |
White Industrial | MA-35 | 1981 | Continental Y-112 |
White Industrial | MA-40 | 1981 | Continental F-163 |
White Industrial | MA-45 | 1981 | Continental F-163 |
White Industrial | MA-50 | 1981 | Continental F-163 |
White Industrial | MA-55 | 1981 | Continental F-163 |
White Industrial | MA-60H | 1981 | Continental F-227 |
White Industrial | MA-60S | 1981 | Continental F-163 |
Hyster | H110F | 1980-1999 | Diesel Engines |
Hyster | H110F | 1980-1999 | Gas & LPG Engines |
Hyster | H110XL | 1980-1999 | Diesel Engines |
Hyster | H110XL | 1980-1999 | Gas & LPG Engines |
Hyster | H110XL2 | 1980-1999 | Diesel Engines |
Hyster | H110XL2 | 1980-1999 | Gas & LPG Engines |
Hyster | H-135XL | 1980-1996 | Gas Engines |
Hyster | H-135XL | 1980-1996 | Perkins Diesel Engines |
Hyster | H-155XL | 1980-1996 | Gas Engines |
Hyster | H-155XL | 1980-1996 | Perkins Diesel Engines |
Hyster | H-155XL2 | 1980-1996 | Gas Engines |
Hyster | H-155XL2 | 1980-1996 | Perkins Diesel Engines |
Hyster | H100XL | 1980-1996 | Diesel Engines |
Hyster | H100XL | 1980-1996 | Gas & LPG Engines |
Hyster | H100XL2 | 1980-1996 | Diesel Engines |
Hyster | H100XL2 | 1980-1996 | Gas & LPG Engines |
Hyster | S-40-50F | 1980-1985 | 4 Cyl. Engine |
Hyster | S-40-60ES | 1980-1985 | 4 Cyl. Engine |
Chevrolet | Caprice | 1980-1984 | V6 3.8L 229cid |
Chevrolet | Impala | 1980-1984 | V6 3.8L 229cid |
International | Cargostar | 1980-1984 | V8 5.7L 345cid International V345 |
International | Cargostar | 1980-1984 | V8 6.4L 6425cc 392cid International V392 |
International | S1723 | 1980-1984 | V8 5.7L 345cid International V345 |
International | S1723 | 1980-1984 | V8 6.4L 6425cc 392cid International V392 |
International | S1724 | 1980-1984 | V8 5.7L 345cid International V345 |
International | S1724 | 1980-1984 | V8 6.4L 6425cc 392cid International V392 |
International | S1824 | 1980-1984 | V8 5.7L 345cid International V345 |
International | S1824 | 1980-1984 | V8 6.4L 6425cc 392cid International V392 |
Chevrolet | El Camino | 1980-1982 | V6 3.8L 229cid |
Chevrolet | Malibu | 1980-1982 | V6 3.8L 229cid |
Chevrolet | Monte Carlo | 1980-1982 | V6 3.8L 229cid |
GMC | Caballero | 1980-1982 | V6 3.8L 229cid |
International | Cargostar | 1980-1982 | V8 6.6L 404cid International MV404 |
International | S1624 | 1980-1982 | V8 5.7L 345cid International V345 |
International | S1823 | 1980-1982 | V8 5.7L 345cid International V345 |
Pontiac | Firebird | 1980-1981 | V8 4.3L 265cid |
Pontiac | Firebird | 1980-1981 | V8 4.9L 301cid |
Pontiac | LeMans | 1980-1981 | V6 3.8L 229cid |
Cadillac | Commercial Chassis | 1980 | V8 6.0L 368cid |
Cadillac | DeVille | 1980 | V6 4.1L 252cid |
Cadillac | DeVille | 1980 | V8 6.0L 368cid |
Cadillac | Fleetwood | 1980 | V6 4.1L 252cid |
Cadillac | Fleetwood | 1980 | V8 6.0L 368cid |
Chevrolet | Camaro | 1980 | V6 3.8L 3800cc 231cid |
Chevrolet | Corvette | 1980 | V8 5.0L 305cid |
International | Cargostar | 1980 | V8 7.3L 446cid International MV446 |
International | Cargostar | 1980 | V8 8.8L 537cid International VS537 |
International | S1723 | 1980 | V8 6.6L 404cid International MV404 |
International | S1724 | 1980 | V8 6.6L 404cid International MV404 |
International | S1823 | 1980 | V8 6.6L 404cid International MV404 |
International | S1823 | 1980 | V8 7.3L 446cid International MV446 |
International | S1824 | 1980 | V8 6.6L 404cid International MV404 |
International | S1824 | 1980 | V8 7.3L 446cid International MV446 |
International | S1924 | 1980 | V8 6.6L 404cid International MV404 |
International | S1924 | 1980 | V8 7.3L 446cid International MV446 |
International | S1925 | 1980 | V8 6.6L 404cid International MV404 |
International | S1925 | 1980 | V8 7.3L 446cid International MV446 |
International | S2125 | 1980 | V8 8.8L 537cid International VS537 |
International | S2524 | 1980 | V8 8.8L 537cid International VS537 |
Pontiac | Firebird | 1980 | V6 3.8L 3800cc 231cid |
Pontiac | Firebird | 1980 | V8 5.0L 305cid |
Pontiac | Laurentian | 1980 | V6 3.8L 229cid |
Pontiac | Parisienne | 1980 | V6 3.8L 229cid |
Hyster | H-130F | 1979-1996 | Gas Engines |
Hyster | H-150F | 1979-1996 | Diesel Engines |
Hyster | H-150F | 1979-1996 | Gas Engines |
International | 1724 | 1979-1984 | V8 6.4L 6425cc 392cid International V392 |
International | 1824 | 1979-1984 | V8 6.4L 6425cc 392cid International V392 |
International | 1724 | 1979-1982 | V8 6.6L 6622cc 404cid International MV404 |
International | 1924 S | 1979-1982 | V8 6.6L 6622cc 404cid International MV404 |
International | 1924 S | 1979-1982 | V8 7.3L 7310cc 446cid International MV446 |
International | 1925 S | 1979-1982 | V8 6.6L 6622cc 404cid International MV404 |
International | 1925 S | 1979-1982 | V8 7.3L 7310cc 446cid International MV446 |
International | 1824 | 1979-1981 | V8 6.6L 6622cc 404cid International MV404 |
International | 1824 | 1979-1981 | V8 7.3L 7310cc 446cid International MV446 |
International | F1924 | 1979-1981 | V8 6.6L 6622cc 404cid International MV404 |
International | F1924 | 1979-1981 | V8 7.3L 7310cc 446cid International MV446 |
Massey Ferguson | MF-230 | 1979-1981 | Continental Z-145 Gas |
Massey Ferguson | MF-245 | 1979-1981 | Continental Z-145 Gas |
White Industrial | MY-40B | 1979-1981 | 6-225 Gas |
White Industrial | MY-50B | 1979-1981 | 6-225 Gas |
White Industrial | MY-60B | 1979-1981 | 6-225 Gas |
White Industrial | MY-70B | 1979-1981 | 6-225 Gas |
White Industrial | MY-80B | 1979-1981 | 6-225 Gas |
Teledyne - Continental | F4 | 1979-1980 | V8 5.7L 5733cc 350cid VIN J |
Teledyne - Continental | F6 | 1979-1980 | V8 5.7L 5733cc 350cid VIN J |
Teledyne - Continental | Y4 | 1979-1980 | V8 5.7L 5733cc 350cid VIN J |
White Industrial | MA-100 | 1979-1980 | Continental F-227 |
White Industrial | MA-120 | 1979-1980 | Continental F-227 |
White Industrial | MA-60HD | 1979-1980 | Perkins 236 Diesel |
White Industrial | MA-70 | 1979-1980 | Continental F-227 |
White Industrial | MA-80 | 1979-1980 | Continental F-227 |
White Industrial | MY-40B | 1979-1980 | 4-236 Diesel |
White Industrial | MY-50B | 1979-1980 | 4-236 Diesel |
White Industrial | MY-60B | 1979-1980 | 4-236 Diesel |
White Industrial | MY-70B | 1979-1980 | 4-236 Diesel |
White Industrial | MY-80B | 1979-1980 | 4-236 Diesel |
Chevrolet | C70 | 1979 | V8 5.7L 350cid General Motors |
Chevrolet | C70 | 1979 | V8 6.0L 5999cc 366cid General Motors |
GMC | C5000 | 1979 | V8 5.7L 350cid General Motors |
GMC | C5000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
GMC | C6000 | 1979 | V8 5.7L 350cid General Motors |
GMC | C6000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
GMC | C7000 | 1979 | V8 5.7L 350cid General Motors |
GMC | C7000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
International | 1724 | 1979 | V8 7.3L 7310cc 446cid International MV446 |
International | 1924 S | 1979 | V8 6.4L 6425cc 392cid International V392 |
Massey Ferguson | MF-20C | 1978-1983 | Continental Z-145 Gas |
Massey Ferguson | MF-20C | 1978-1983 | Perkins AD3-152 Diesel |
Massey Ferguson | MF-20U | 1978-1983 | Perkins AD3-152 Diesel |
Massey Ferguson | MF-30B | 1978-1982 | Perkins AD3-152 Diesel |
Massey Ferguson | MF-50C | 1978-1982 | Perkins AD4-236 Diesel |
Massey Ferguson | MF-4500 | 1978-1980 | Perkins AD3-152 Diesel |
Massey Ferguson | MF-6500 | 1978-1980 | Perkins AD4-236 Diesel |
Buick | Electra | 1978-1979 | V8 5.7L 350cid VIN X |
Buick | Estate Wagon | 1978-1979 | V8 5.7L 350cid VIN X |
Buick | LeSabre | 1978-1979 | V8 5.7L 350cid VIN X |
Cadillac | Seville | 1978-1979 | V8 5.7L 350cid DIESEL |
Chevrolet | El Camino | 1978-1979 | V6 3.3L 200cid |
Chevrolet | Malibu | 1978-1979 | V6 3.3L 200cid |
Chevrolet | Monte Carlo | 1978-1979 | V6 3.3L 200cid |
GMC | Caballero | 1978-1979 | V6 3.3L 200cid |
Massey Ferguson | MF-4500 | 1978-1979 | Continental Z-145 Gas |
Pontiac | Bonneville | 1978-1979 | V8 5.7L 350cid VIN X |
Pontiac | Catalina | 1978-1979 | V8 5.7L 350cid VIN X |
Pontiac | LeMans | 1978-1979 | V6 3.3L 200cid |
Buick | Riviera | 1978 | V8 5.7L 350cid VIN X |
Cadillac | Commercial Chassis | 1977-1979 | V8 7.0L 425cid CARB |
Cadillac | DeVille | 1977-1979 | V8 7.0L 425cid CARB |
Cadillac | Fleetwood | 1977-1979 | V8 7.0L 425cid CARB |
Cadillac | Eldorado | 1977-1978 | V8 7.0L 425cid CARB |
Pontiac | Phoenix | 1977-1978 | L4 2.5L 2474cc 151cid |
Buick | Century | 1977 | V8 5.7L 350cid VIN L |
Buick | Century | 1977 | V8 5.7L 350cid VIN R; VIN L |
Buick | Electra | 1977 | V8 5.7L 350cid VIN R |
Buick | Riviera | 1977 | V8 5.7L 350cid VIN R |
Pontiac | Grand Prix | 1977 | V8 6.6L 403cid |
Pontiac | LeMans | 1977 | V8 5.7L 350cid VIN R |
Pontiac | LeMans | 1977 | V8 6.6L 403cid |
Pontiac | Ventura | 1977 | L4 2.5L 2474cc 151cid |
Massey Ferguson | MF-40B | 1976-1983 | Perkins AD4-203 Diesel |
Chevrolet | C50 | 1976-1979 | V8 5.7L 350cid General Motors |
Chevrolet | C60 | 1976-1979 | V8 5.7L 350cid General Motors |
Case | 1500 Cruz Crane | 1976-1978 | 504 Diesel |
Case | 1500 Cruz Crane | 1976-1978 | DD 4-71 |
Case | 1800 Cruz Crane | 1976-1978 | 504 Diesel |
Case | 1800 Cruz Crane | 1976-1978 | DD 4-71 |
Oldsmobile | Starfire | 1976-1977 | L4 2.3L 2294cc 140cid |
Pontiac | Sunbird | 1976-1977 | L4 2.3L 2294cc 140cid |
Pontiac | Ventura | 1976 | V8 5.7L 5733cc 350cid |
Pontiac | Ventura | 1976 | V8 5.7L 5733cc 350cid VIN H |
Chevrolet | Monza | 1975-1977 | L4 2.3L 2294cc 140cid |
Clark | CTA6E | 1975-1977 | Ford 300 Engine |
Pontiac | Astre | 1975-1977 | L4 2.3L 2294cc 140cid |
Buick | Century | 1975-1976 | V8 5.7L 5733cc 350cid |
Buick | LeSabre | 1975-1976 | V8 5.7L 5733cc 350cid |
Buick | Regal | 1975-1976 | V8 5.7L 5733cc 350cid |
Buick | Skylark | 1975-1976 | V8 5.7L 5733cc 350cid |
Cadillac | Calais | 1975-1976 | V8 8.2L 500cid CARB |
Cadillac | Commercial Chassis | 1975-1976 | V8 8.2L 500cid |
Cadillac | DeVille | 1975-1976 | V8 8.2L 500cid CARB |
Cadillac | Fleetwood | 1975-1976 | V8 8.2L 500cid |
Oldsmobile | Omega | 1975-1976 | V8 5.7L 5733cc 350cid |
Pontiac | Ventura | 1975-1976 | V8 5.7L 5733cc 350cid VIN J |
Buick | Apollo | 1975 | L6 4.1L 250cid |
Buick | Apollo | 1975 | V8 5.7L 5733cc 350cid |
Buick | LeSabre | 1975 | V8 6.6L 400cid |
International | 150 | 1975 | V8 5.0L 304cid |
International | 150 | 1975 | V8 6.4L 392cid |
International | MS | 1975 | V8 6.4L 392cid |
International | Scout II | 1975 | V8 6.4L 392cid |
International | Travelall | 1975 | V8 5.0L 304cid |
International | Travelall | 1975 | V8 6.4L 392cid |
Pontiac | Ventura | 1975 | V8 5.7L 5733cc 350cid VIN E |
Yale | Various Models | 1974-1983 | Various Eng. |
International | 200 | 1974-1975 | V8 5.0L 304cid |
International | 200 | 1974-1975 | V8 6.4L 392cid |
International | 100 | 1974 | L6 4.2L 258cid |
International | 100 | 1974 | L6 4.2L 4228cc 258cid |
International | 100 | 1974 | L6 4.2L 4229cc 258cid |
International | 100 | 1974 | V8 5.0L 304cid |
International | 100 | 1974 | V8 5.0L 4982cc 304cid |
International | 100 | 1974 | V8 5.0L 4983cc 304cid |
International | 100 | 1974 | V8 6.4L 392cid |
International | 100 | 1974 | V8 6.4L 6424cc 392cid |
International | 100 | 1974 | V8 6.4L 6425cc 392cid |
International | 200 | 1974 | L6 4.2L 258cid |
International | 200 | 1974 | L6 4.2L 4228cc 258cid |
International | 200 | 1974 | L6 4.2L 4229cc 258cid |
International | 200 | 1974 | V8 5.0L 4982cc 304cid |
International | 200 | 1974 | V8 5.0L 4983cc 304cid |
International | 200 | 1974 | V8 6.4L 6424cc 392cid |
International | 200 | 1974 | V8 6.4L 6425cc 392cid |
International | MHC1310 | 1974 | L6 4.2L 258cid |
International | MHC1310 | 1974 | L6 4.2L 4228cc 258cid |
International | MHC1310 | 1974 | L6 4.2L 4229cc 258cid |
International | MHC1310 | 1974 | V8 5.0L 304cid |
International | MHC1310 | 1974 | V8 5.0L 4982cc 304cid |
International | MHC1310 | 1974 | V8 5.0L 4983cc 304cid |
Buick | Regal | 1973-1977 | V8 5.7L 350cid |
Buick | Electra | 1973-1976 | V8 7.5L 7456cc 455cid |
Buick | Estate Wagon | 1973-1976 | V8 7.5L 7456cc 455cid |
Buick | LeSabre | 1973-1976 | V8 7.5L 7456cc 455cid |
Hyster | H-165H | 1973-1976 | GMC V8-350 |
Hyster | H-165H | 1973-1976 | Perkins Diesel Engines |
Hyster | H-180XL | 1973-1976 | Gas Engines |
Hyster | H-180XL2 | 1973-1976 | Gas Engines |
Hyster | H-200H | 1973-1976 | Diesel Engines |
Hyster | H-200H | 1973-1976 | Gas Engines |
Hyster | H-200HS | 1973-1976 | Diesel Engines |
Hyster | H-200HS | 1973-1976 | Gas Engines |
Hyster | H-210XL | 1973-1976 | Diesel Engines |
Hyster | H-210XL | 1973-1976 | Gas & LPG Engines |
Hyster | H-210XL2 | 1973-1976 | Diesel Engines |
Hyster | H-210XL2 | 1973-1976 | Gas & LPG Engines |
Hyster | H-225H | 1973-1976 | Gas Engines |
Buick | Apollo | 1973-1974 | V8 5.7L 350cid |
Buick | Century | 1973-1974 | V8 5.7L 350cid |
Buick | Century | 1973-1974 | V8 7.5L 455cid |
Buick | Century | 1973-1974 | V8 7.5L 7456cc 455cid |
Buick | Electra | 1973-1974 | V8 7.5L 455cid |
Buick | Estate Wagon | 1973-1974 | V8 7.5L 455cid |
Buick | LeSabre | 1973-1974 | V8 5.7L 350cid |
Buick | LeSabre | 1973-1974 | V8 7.5L 455cid |
Buick | Regal | 1973-1974 | V8 7.5L 455cid |
Buick | Regal | 1973-1974 | V8 7.5L 7456cc 455cid |
Cadillac | Calais | 1973-1974 | V8 7.7L 472cid |
Cadillac | Calais | 1973-1974 | V8 7.7L 7735cc 472cid |
Cadillac | DeVille | 1973-1974 | V8 7.7L 472cid |
Cadillac | Fleetwood | 1973-1974 | V8 7.7L 472cid |
Buick | Centurion | 1973 | V8 5.7L 350cid |
Buick | Centurion | 1973 | V8 7.5L 455cid |
Buick | Centurion | 1973 | V8 7.5L 7456cc 455cid |
Buick | Estate Wagon | 1973 | V8 5.7L 350cid |
International | Scout II | 1973 | L6 4.2L 258cid |
International | Scout II | 1973 | L6 4.2L 4228cc 258cid |
International | Scout II | 1973 | L6 4.2L 4229cc 258cid |
Cadillac | DeVille | 1972-1974 | V8 7.7L 7735cc 472cid |
Cadillac | Eldorado | 1972-1974 | V8 8.2L 8195cc 500cid |
Cadillac | Fleetwood | 1972-1974 | V8 7.7L 7735cc 472cid |
International | MS1210 | 1972-1974 | L6 4.2L 258cid |
International | MS1210 | 1972-1974 | L6 4.2L 4228cc 258cid |
International | MS1210 | 1972-1974 | L6 4.2L 4229cc 258cid |
International | MS1210 | 1972-1974 | V8 5.0L 304cid |
International | MS1210 | 1972-1974 | V8 5.0L 4982cc 304cid |
International | MS1210 | 1972-1974 | V8 5.0L 4983cc 304cid |
International | MS1210 | 1972-1974 | V8 6.4L 6424cc 392cid |
International | Scout II | 1972-1974 | V8 5.7L 345cid |
International | 1010 | 1972-1973 | L6 4.2L 258cid |
International | 1010 | 1972-1973 | L6 4.2L 4228cc 258cid |
International | 1010 | 1972-1973 | L6 4.2L 4229cc 258cid |
International | 1010 | 1972-1973 | V8 5.0L 304cid |
International | 1010 | 1972-1973 | V8 5.0L 4983cc 304cid |
International | 1010 | 1972-1973 | V8 6.4L 392cid |
International | 1010 | 1972-1973 | V8 6.4L 6425cc 392cid |
International | 1110 | 1972-1973 | L6 4.2L 258cid |
International | 1110 | 1972-1973 | L6 4.2L 4228cc 258cid |
International | 1110 | 1972-1973 | L6 4.2L 4229cc 258cid |
International | 1110 | 1972-1973 | V8 5.0L 304cid |
International | 1110 | 1972-1973 | V8 5.0L 4983cc 304cid |
International | 1110 | 1972-1973 | V8 6.4L 392cid |
International | 1110 | 1972-1973 | V8 6.4L 6425cc 392cid |
International | 1210 | 1972-1973 | L6 4.2L 258cid |
International | 1210 | 1972-1973 | L6 4.2L 4228cc 258cid |
International | 1210 | 1972-1973 | L6 4.2L 4229cc 258cid |
International | 1210 | 1972-1973 | V8 5.0L 304cid |
International | 1210 | 1972-1973 | V8 5.0L 4983cc 304cid |
International | 1210 | 1972-1973 | V8 6.4L 392cid |
International | 1210 | 1972-1973 | V8 6.4L 6425cc 392cid |
International | 1310 | 1972-1973 | L6 4.2L 258cid |
International | 1310 | 1972-1973 | L6 4.2L 4228cc 258cid |
International | 1310 | 1972-1973 | L6 4.2L 4229cc 258cid |
International | 1310 | 1972-1973 | V8 5.0L 4983cc 304cid |
International | 1310 | 1972-1973 | V8 6.4L 392cid |
International | 1310 | 1972-1973 | V8 6.4L 6425cc 392cid |
International | M1100 | 1972 | L6 4.2L 258cid |
International | M1100 | 1972 | L6 4.2L 4228cc 258cid |
International | M1100 | 1972 | L6 4.2L 4229cc 258cid |
International | M1200 | 1972 | L6 4.2L 258cid |
International | M1200 | 1972 | L6 4.2L 4228cc 258cid |
International | M1200 | 1972 | L6 4.2L 4229cc 258cid |
International | M800 Post Office | 1972 | L6 4.2L 258cid |
International | M800 Post Office | 1972 | L6 4.2L 4228cc 258cid |
International | M800 Post Office | 1972 | L6 4.2L 4229cc 258cid |
International | M800 Post Office | 1972 | V8 5.0L 304cid |
International | M800 Post Office | 1972 | V8 5.0L 4983cc 304cid |
International | Scout II | 1971-1980 | L4 3.2L 196cid |
International | Scout II | 1971-1980 | V8 5.0L 304cid |
Chevrolet | Vega | 1971-1977 | L4 2.3L 2294cc 140cid |
Cadillac | Eldorado | 1971-1976 | V8 8.2L 500cid |
Cadillac | Eldorado | 1971-1974 | V8 8.2L 8193cc 500cid |
Chevrolet | Vega | 1971-1974 | L4 2.3L 140cid |
Chevrolet | Vega | 1971-1974 | L4 2.3L 2295cc 140cid |
International | Scout II | 1971-1974 | L4 3.2L 3203cc 196cid |
International | Scout II | 1971-1974 | L4 3.2L 3212cc 196cid |
International | Scout II | 1971-1974 | V8 5.0L 4982cc 304cid |
International | Scout II | 1971-1974 | V8 5.0L 4983cc 304cid |
International | 1010 | 1971-1973 | V8 5.0L 4982cc 304cid |
International | 1010 | 1971-1973 | V8 5.7L 345cid |
International | 1010 | 1971-1973 | V8 6.4L 6424cc 392cid |
International | 1110 | 1971-1973 | V8 5.0L 4982cc 304cid |
International | 1110 | 1971-1973 | V8 5.7L 345cid |
International | 1110 | 1971-1973 | V8 6.4L 6424cc 392cid |
International | 1210 | 1971-1973 | V8 5.0L 4982cc 304cid |
International | 1210 | 1971-1973 | V8 5.7L 345cid |
International | 1210 | 1971-1973 | V8 6.4L 6424cc 392cid |
International | 1310 | 1971-1973 | V8 5.0L 304cid |
International | 1310 | 1971-1973 | V8 5.0L 4982cc 304cid |
International | 1310 | 1971-1973 | V8 5.7L 345cid |
International | 1310 | 1971-1973 | V8 6.4L 6424cc 392cid |
International | 1110 | 1971-1972 | L6 3.8L 232cid |
International | M1100 | 1971-1972 | V8 5.0L 304cid |
International | M1100 | 1971-1972 | V8 5.0L 4982cc 304cid |
International | M1100 | 1971-1972 | V8 5.0L 4983cc 304cid |
