Still not sure?
Ask one of our parts experts !
Email : support@partsworldusa.com
Call us at : +1 302 451-9920
Working Days : 9 am - 5 pm (ET) (Monday- Friday)
Make | Model | Year | Engine |
---|
Chevrolet | R20 | 1987-1988 | L6 4.8L 292cid |
Chevrolet | R30 | 1987-1988 | L6 4.8L 292cid |
Chevrolet | V30 | 1987-1988 | L6 4.8L 292cid |
GMC | R2500 | 1987-1988 | L6 4.8L 292cid |
GMC | R3500 | 1987-1988 | L6 4.8L 292cid |
GMC | V3500 | 1987-1988 | L6 4.8L 292cid |
Chevrolet | V20 | 1987 | L6 4.8L 292cid |
GMC | V2500 | 1987 | L6 4.8L 292cid |
Buick | Skylark | 1985 | V6 2.8L 173cid VIN X |
Chevrolet | Citation II | 1985 | V6 2.8L 173cid CARB |
Jeep | Grand Wagoneer | 1984-1986 | L6 4.2L 258cid |
Jeep | Wagoneer | 1984-1986 | L4 2.5L 150cid |
Jeep | Wagoneer | 1984-1986 | V6 2.8L 173cid |
GMC | P6000 | 1984 | V8 5.7L 350cid General Motors |
Jeep | CJ7 | 1983-1986 | L4 2.5L 150cid |
Jeep | Scrambler | 1983-1985 | L4 2.5L 150cid |
Jeep | Scrambler | 1983-1985 | L6 4.2L 258cid |
Buick | Century | 1983-1984 | V6 2.8L 173cid |
Chevrolet | P60 | 1983-1984 | V8 5.7L 350cid General Motors |
Chevrolet | P60 | 1983-1984 | V8 6.0L 5972cc 365cid General Motors |
GMC | P6000 | 1983-1984 | V8 6.0L 5972cc 365cid General Motors |
Pontiac | 6000 | 1983-1984 | V6 2.8L 173cid VIN X |
Chevrolet | Celebrity | 1983 | V6 2.8L 173cid |
Chevrolet | S10 Blazer | 1983 | L4 1.9L 119cid |
GMC | S15 Jimmy | 1983 | L4 1.9L 119cid |
Jeep | Wagoneer | 1983 | L6 4.2L 258cid |
Chevrolet | S10 | 1982-1983 | L4 1.9L 119cid |
GMC | S15 | 1982-1983 | L4 1.9L 119cid |
Buick | Skyhawk | 1982 | L4 1.8L 112cid FI |
Chevrolet | C10 | 1982 | V8 5.7L 350cid |
Chevrolet | C10 Suburban | 1982 | V8 5.7L 350cid |
Chevrolet | Kodiak | 1982 | GM 5.7L(350) V8 Gas |
Chevrolet | Kodiak | 1982 | GM 6.0L(366) V8 Gas |
Chevrolet | Kodiak | 1982 | GM 7.0L(427) V8 Gas |
Chevrolet | Kodiak | 1982 | GM 7.4L(454) V8 Gas |
GMC | C1500 Suburban | 1982 | V8 5.7L 350cid |
GMC | C2500 Suburban | 1982 | V8 5.7L 350cid |
Oldsmobile | Cutlass Calais | 1982 | V8 5.0L 307cid |
Oldsmobile | Firenza | 1982 | L4 1.8L 112cid FI |
Pontiac | J2000 | 1982 | L4 1.8L 112cid FI |
American Motors | Eagle | 1981-1983 | L4 2.5L 151cid |
Jeep | Scrambler | 1981-1983 | L4 2.5L 151cid |
American Motors | Eagle | 1981-1982 | L4 2.5L 151cid Pontiac |
American Motors | Spirit | 1981-1982 | L4 2.5L 151cid Pontiac |
Buick | Electra | 1981-1982 | V8 5.0L 307cid |
Buick | Estate Wagon | 1981-1982 | V8 5.0L 307cid |
Buick | LeSabre | 1981-1982 | V8 5.0L 307cid |
Chevrolet | C20 | 1981-1982 | V8 5.7L 350cid |
Chevrolet | C20 Suburban | 1981-1982 | V8 5.7L 350cid |
Chevrolet | C30 | 1981-1982 | V8 5.7L 350cid |
Chevrolet | G10 | 1981-1982 | V8 5.7L 350cid |
Chevrolet | G20 | 1981-1982 | V8 5.7L 350cid |
Chevrolet | G30 | 1981-1982 | V8 5.7L 350cid |
Chevrolet | K10 | 1981-1982 | V8 5.7L 350cid |
Chevrolet | K10 Suburban | 1981-1982 | V8 5.7L 350cid |
Chevrolet | K20 | 1981-1982 | V8 5.7L 350cid |
Chevrolet | K20 Suburban | 1981-1982 | V8 5.7L 350cid |
Chevrolet | K30 | 1981-1982 | V8 5.7L 350cid |
Chevrolet | K5 Blazer | 1981-1982 | V8 5.7L 350cid |
GMC | C1500 | 1981-1982 | V8 5.7L 350cid |
GMC | C2500 | 1981-1982 | V8 5.7L 350cid |
GMC | C3500 | 1981-1982 | V8 5.7L 350cid |
GMC | G1500 | 1981-1982 | V8 5.7L 350cid |
GMC | G2500 | 1981-1982 | V8 5.7L 350cid |
GMC | G3500 | 1981-1982 | V8 5.7L 350cid |
GMC | Jimmy | 1981-1982 | V8 5.7L 350cid |
GMC | K1500 | 1981-1982 | V8 5.7L 350cid |
GMC | K1500 Suburban | 1981-1982 | V8 5.7L 350cid |
GMC | K2500 | 1981-1982 | V8 5.7L 350cid |
GMC | K2500 Suburban | 1981-1982 | V8 5.7L 350cid |
GMC | K3500 | 1981-1982 | V8 5.7L 350cid |
Pontiac | Bonneville | 1981-1982 | V8 5.7L 350cid DIESEL |
Pontiac | Grand Prix | 1981-1982 | V8 5.7L 350cid DIESEL |
Chevrolet | C10 | 1981 | V8 5.7L 350cid DIESEL |
Chevrolet | C10 | 1981 | V8 5.7L 350cid GAS |
Chevrolet | Corvette | 1981 | V8 5.7L 350cid |
Chevrolet | G10 | 1981 | V8 5.0L 305cid VIN H |
Chevrolet | G20 | 1981 | V8 5.0L 305cid VIN H |
GMC | Brigadier | 1981 | V8 7.0L 6998cc 427cid General Motors |
GMC | C1500 | 1981 | V8 5.7L 350cid DIESEL |
GMC | C1500 Suburban | 1981 | V8 5.7L 350cid DIESEL |
GMC | G1500 | 1981 | V8 5.0L 305cid VIN H |
GMC | G2500 | 1981 | V8 5.0L 305cid VIN H |
Pontiac | Bonneville | 1981 | V8 5.0L 307cid |
Pontiac | Catalina | 1981 | V8 5.0L 307cid |
Pontiac | Catalina | 1981 | V8 5.7L 350cid DIESEL |
Pontiac | Laurentian | 1981 | V8 4.3L 265cid |
Pontiac | Laurentian | 1981 | V8 5.0L 307cid |
Pontiac | Laurentian | 1981 | V8 5.7L 350cid DIESEL |
Pontiac | Parisienne | 1981 | V8 4.3L 265cid |
Pontiac | Parisienne | 1981 | V8 5.0L 307cid |
GMC | C2500 | 1980-1986 | L6 4.8L 292cid |
Case | 580D Construction King | 1980-1984 | 207 Diesel |
Chevrolet | B60 | 1980-1984 | V8 6.0L 366cid General Motors L86 |
Chevrolet | C60 | 1980-1984 | V8 6.0L 366cid General Motors L86 |
Chevrolet | C70 | 1980-1984 | V8 6.0L 366cid General Motors L86 |
GMC | B6000 | 1980-1984 | V8 5.7L 5733cc 350cid General Motors LF5 |
GMC | B6000 | 1980-1984 | V8 6.0L 366cid General Motors L86 |
GMC | B6000 | 1980-1984 | V8 7.0L 427cid General Motors L43 |
GMC | C5000 | 1980-1984 | V8 5.7L 5733cc 350cid General Motors LF5 |
GMC | C6000 | 1980-1984 | V8 5.7L 5733cc 350cid General Motors LF5 |
GMC | C6000 | 1980-1984 | V8 6.0L 366cid General Motors L86 |
GMC | C7000 | 1980-1984 | V8 6.0L 366cid General Motors L86 |
American Motors | Eagle | 1980-1983 | L6 4.2L 258cid |
Jeep | CJ5 | 1980-1983 | L4 2.5L 151cid |
Jeep | CJ7 | 1980-1983 | L4 2.5L 151cid |
American Motors | Concord | 1980-1982 | L4 2.5L 151cid |
American Motors | Spirit | 1980-1982 | L4 2.5L 151cid |
Chevrolet | C50 | 1980-1982 | L6 4.8L 292cid General Motors |
Chevrolet | C60 | 1980-1982 | L6 4.8L 292cid General Motors |
GMC | C5000 | 1980-1982 | L6 4.8L 292cid General Motors |
GMC | C6000 | 1980-1982 | L6 4.8L 292cid General Motors |
Oldsmobile | 98 | 1980-1982 | V8 5.0L 307cid |
Oldsmobile | Custom Cruiser | 1980-1982 | V8 5.0L 307cid |
Oldsmobile | Cutlass Calais | 1980-1982 | V8 4.3L 260cid |
Oldsmobile | Delta 88 | 1980-1982 | V8 4.3L 260cid |
Oldsmobile | Delta 88 | 1980-1982 | V8 5.0L 307cid |
Buick | Century | 1980-1981 | V8 4.3L 265cid |
Buick | Regal | 1980-1981 | V8 4.3L 265cid |
Oldsmobile | Cutlass | 1980-1981 | V8 4.3L 260cid |
Pontiac | Bonneville | 1980-1981 | V8 4.3L 265cid |
Pontiac | Catalina | 1980-1981 | V8 4.3L 265cid |
Pontiac | Grand Prix | 1980-1981 | V8 4.3L 265cid |
Pontiac | LeMans | 1980-1981 | V8 4.3L 265cid |
Buick | Electra | 1980 | V8 4.9L 301cid |
Buick | Estate Wagon | 1980 | V8 4.9L 301cid |
Chevrolet | B60 | 1980 | V8 7.0L 427cid General Motors L43 |
Chevrolet | C70 | 1980 | V8 7.0L 427cid General Motors L43 |
Chevrolet | C70 | 1980 | V8 7.4L 454cid General Motors |
GMC | C7000 | 1980 | V8 7.4L 454cid General Motors |
GMC | K1500 | 1980 | L6 4.8L 292cid |
GMC | K2500 | 1980 | L6 4.1L 250cid |
Jeep | J10 | 1980 | L6 4.6L 4622cc 282cid |
Oldsmobile | 98 | 1980 | V8 5.7L 350cid DIESEL |
Oldsmobile | 98 | 1980 | V8 5.7L 350cid GAS |
Oldsmobile | Custom Cruiser | 1980 | V8 5.7L 350cid DIESEL |
Oldsmobile | Custom Cruiser | 1980 | V8 5.7L 350cid GAS |
Oldsmobile | Cutlass | 1980 | V8 5.7L 350cid GAS |
Oldsmobile | Cutlass Calais | 1980 | V8 5.7L 350cid GAS |
Oldsmobile | Delta 88 | 1980 | V8 5.7L 350cid DIESEL |
Oldsmobile | Delta 88 | 1980 | V8 5.7L 350cid GAS |
Oldsmobile | Toronado | 1980 | V8 5.0L 307cid |
Oldsmobile | Toronado | 1980 | V8 5.7L 350cid DIESEL |
Oldsmobile | Toronado | 1980 | V8 5.7L 350cid GAS |
VAM | Gremlin | 1980 | L6 4.2L 258cid |
VAM | Gremlin | 1980 | L6 4.6L 4622cc 282cid |
GMC | C3500 | 1979-1986 | L6 4.8L 292cid |
GMC | K2500 | 1979-1986 | L6 4.8L 292cid |
GMC | K3500 | 1979-1986 | L6 4.8L 292cid |
GMC | P2500 | 1979-1986 | L6 4.8L 292cid |
GMC | P3500 | 1979-1986 | L6 4.8L 292cid |
Chevrolet | P40 | 1979-1984 | L6 4.8L 292cid General Motors |
GMC | C1500 | 1979-1984 | L6 4.1L 250cid |
GMC | C2500 | 1979-1984 | L6 4.1L 250cid |
GMC | C2500 Suburban | 1979-1984 | L6 4.8L 292cid |
GMC | G1500 | 1979-1984 | L6 4.1L 250cid |
GMC | G2500 | 1979-1984 | L6 4.1L 250cid |
GMC | G3500 | 1979-1984 | L6 4.1L 250cid |
GMC | K1500 | 1979-1984 | L6 4.1L 250cid |
GMC | K2500 Suburban | 1979-1984 | L6 4.8L 292cid |
GMC | P4500 | 1979-1984 | L6 4.8L 292cid General Motors |
American Motors | Spirit | 1979-1983 | L6 4.2L 258cid |
Buick | Century | 1979-1980 | V8 4.9L 301cid |
Buick | Regal | 1979-1980 | V8 4.9L 301cid |
GMC | C1500 | 1979-1980 | L6 4.8L 292cid |
GMC | C1500 Suburban | 1979-1980 | L6 4.1L 250cid |
GMC | C3500 | 1979-1980 | L6 4.1L 250cid |
GMC | K1500 Suburban | 1979-1980 | L6 4.1L 250cid |
GMC | P1500 | 1979-1980 | L6 4.8L 292cid |
Teledyne - Continental | F4 | 1979-1980 | V8 5.7L 5733cc 350cid VIN M |
Teledyne - Continental | F6 | 1979-1980 | V8 5.7L 5733cc 350cid VIN M |
Teledyne - Continental | Y4 | 1979-1980 | V8 5.7L 5733cc 350cid VIN M |
American Motors | Spirit | 1979 | L6 3.8L 232cid |
Chevrolet | C70 | 1979 | V8 5.7L 350cid General Motors |
Chevrolet | C70 | 1979 | V8 6.0L 5999cc 366cid General Motors |
Chevrolet | C70 | 1979 | V8 7.4L 7441cc 454cid General Motors |
GMC | C5000 | 1979 | L6 4.8L 4786cc 292cid General Motors |
GMC | C5000 | 1979 | V8 5.7L 350cid General Motors |
GMC | C5000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
GMC | C5000 | 1979 | V8 7.0L 6998cc 427cid General Motors |
GMC | C6000 | 1979 | L6 4.8L 4786cc 292cid General Motors |
GMC | C6000 | 1979 | V8 5.7L 350cid General Motors |
GMC | C6000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
GMC | C6000 | 1979 | V8 7.0L 6998cc 427cid General Motors |
GMC | C7000 | 1979 | V8 5.7L 350cid General Motors |
GMC | C7000 | 1979 | V8 6.0L 5999cc 366cid General Motors |
GMC | C7000 | 1979 | V8 7.0L 6998cc 427cid General Motors |
GMC | C7000 | 1979 | V8 7.4L 7441cc 454cid General Motors |
Oldsmobile | Delta 88 | 1979 | V8 4.9L 301cid |
Jeep | J10 | 1978-1988 | V8 5.9L 360cid |
Jeep | J20 | 1978-1988 | V8 5.9L 360cid |
American Motors | Concord | 1978-1983 | L6 4.2L 258cid |
Jeep | Cherokee | 1978-1983 | V8 5.9L 360cid |
Jeep | Wagoneer | 1978-1983 | V8 5.9L 360cid |
Jeep | CJ5 | 1978-1981 | V8 5.0L 304cid |
Jeep | CJ7 | 1978-1981 | V8 5.0L 304cid |
American Motors | AMX | 1978-1980 | L6 4.2L 258cid |
Chevrolet | Monza | 1978-1980 | L4 2.5L 2474cc 151cid |
Oldsmobile | Starfire | 1978-1980 | L4 2.5L 2474cc 151cid |
Pontiac | Grand Am | 1978-1980 | V8 4.9L 301cid |
American Motors | Concord | 1978-1979 | L6 3.8L 232cid |
GMC | G35 | 1978 | L6 4.1L 250cid |
Jeep | Cherokee | 1978 | V8 6.6L 6572cc 401cid |
Jeep | Wagoneer | 1978 | V8 6.6L 6572cc 401cid |
Pontiac | Phoenix | 1978 | L4 2.5L 2474cc 151cid |
Chevrolet | K30 | 1977-1986 | L6 4.8L 292cid |
Pontiac | LeMans | 1977-1981 | V8 4.9L 301cid |
Buick | LeSabre | 1977-1980 | V8 4.9L 301cid |
Pontiac | Bonneville | 1977-1980 | V8 4.9L 301cid |
Pontiac | Catalina | 1977-1980 | V8 4.9L 301cid |
Pontiac | Grand Prix | 1977-1980 | V8 4.9L 301cid |
Pontiac | Sunbird | 1977-1980 | L4 2.5L 2474cc 151cid |
Chevrolet | Caprice | 1977-1979 | L6 4.1L 250cid |
Chevrolet | Impala | 1977-1979 | L6 4.1L 250cid |
Pontiac | Catalina | 1977-1979 | L6 4.1L 250cid |
Pontiac | Firebird | 1977-1979 | V8 4.9L 301cid |
Pontiac | Firebird | 1977-1979 | V8 6.6L 403cid |
Pontiac | Laurentian | 1977-1979 | L6 4.1L 250cid |
Pontiac | Parisienne | 1977-1979 | L6 4.1L 250cid |
GMC | K35 | 1977-1978 | L6 4.8L 292cid |
Pontiac | Bonneville | 1977-1978 | V8 6.6L 400cid VIN Z |
Buick | Skylark | 1977 | V8 4.9L 301cid |
Oldsmobile | Starfire | 1977 | V8 5.0L 305cid |
Pontiac | Astre | 1977 | L4 2.5L 2474cc 151cid |
Pontiac | Bonneville | 1977 | V8 5.7L 350cid |
Pontiac | Firebird | 1977 | V8 5.0L 305cid |
Pontiac | Firebird | 1977 | V8 5.7L 350cid |
Pontiac | Grand Safari | 1977 | V8 4.9L 301cid |
Pontiac | Laurentian | 1977 | V8 5.7L 350cid |
Pontiac | LeMans | 1977 | V8 5.7L 350cid VIN R |
Pontiac | Ventura | 1977 | L4 2.5L 2474cc 151cid |
Jeep | J10 | 1976-1987 | L6 4.2L 258cid |
Jeep | CJ7 | 1976-1986 | L6 4.2L 258cid |
Chevrolet | G30 | 1976-1984 | L6 4.1L 250cid |
American Motors | Pacer | 1976-1980 | L6 4.2L 258cid |
Chevrolet | C50 | 1976-1979 | V8 5.7L 350cid General Motors |
Chevrolet | C60 | 1976-1979 | V8 5.7L 350cid General Motors |
American Motors | Gremlin | 1976-1978 | L6 3.8L 232cid |
American Motors | Gremlin | 1976-1978 | L6 4.2L 258cid |
American Motors | Matador | 1976-1978 | L6 4.2L 258cid |
American Motors | Pacer | 1976-1978 | L6 3.8L 232cid |
Jeep | CJ7 | 1976-1978 | L6 3.8L 232cid |
American Motors | Hornet | 1976-1977 | L6 3.8L 232cid |
American Motors | Hornet | 1976-1977 | L6 4.2L 258cid |
Chevrolet | Monza | 1976-1977 | V8 5.0L 305cid |
Pontiac | Parisienne | 1976-1977 | V8 5.7L 5733cc 350cid |
Pontiac | Sunbird | 1976-1977 | L4 2.3L 2294cc 140cid |
Jeep | J20 | 1976 | L6 4.2L 258cid |
Oldsmobile | Starfire | 1976 | L4 2.3L 2294cc 140cid |
Pontiac | Grand Prix | 1976 | V8 5.7L 5733cc 350cid |
Pontiac | Laurentian | 1976 | V8 6.6L 400cid |
Pontiac | Laurentian | 1976 | V8 7.5L 455cid |
Pontiac | Parisienne | 1976 | V8 6.6L 400cid |
Pontiac | Parisienne | 1976 | V8 7.5L 455cid |
Chevrolet | C20 | 1975-1986 | L6 4.8L 292cid |
Chevrolet | C30 | 1975-1986 | L6 4.8L 292cid |
Chevrolet | K20 | 1975-1986 | L6 4.8L 292cid |
Chevrolet | P20 | 1975-1986 | L6 4.8L 292cid |
Chevrolet | P30 | 1975-1986 | L6 4.8L 292cid |
Chevrolet | C10 | 1975-1984 | L6 4.1L 250cid |
Chevrolet | C20 | 1975-1984 | L6 4.1L 250cid |
Chevrolet | G10 | 1975-1984 | L6 4.1L 250cid |
Chevrolet | G20 | 1975-1984 | L6 4.1L 250cid |
Chevrolet | K10 | 1975-1984 | L6 4.1L 250cid |
Chevrolet | C50 | 1975-1983 | L6 4.8L 4786cc 292cid General Motors |
Chevrolet | C60 | 1975-1983 | L6 4.8L 4786cc 292cid General Motors |
Jeep | Cherokee | 1975-1983 | L6 4.2L 258cid |
Jeep | CJ5 | 1975-1983 | L6 4.2L 258cid |
Chevrolet | K5 Blazer | 1975-1982 | L6 4.1L 250cid |
GMC | Jimmy | 1975-1982 | L6 4.1L 250cid |
Chevrolet | C30 | 1975-1981 | L6 4.1L 250cid |
Case | 580C Construction King | 1975-1980 | 207 Diesel |
Chevrolet | C10 | 1975-1980 | L6 4.8L 292cid |
Chevrolet | C10 Suburban | 1975-1980 | L6 4.1L 250cid |
Chevrolet | K10 | 1975-1980 | L6 4.8L 292cid |
Chevrolet | K10 Suburban | 1975-1980 | L6 4.1L 250cid |
Chevrolet | K20 | 1975-1980 | L6 4.1L 250cid |
Chevrolet | P10 | 1975-1980 | L6 4.8L 292cid |
Chevrolet | Camaro | 1975-1979 | L6 4.1L 250cid |
Chevrolet | G30 | 1975-1979 | L6 4.8L 292cid |
Chevrolet | Nova | 1975-1979 | L6 4.1L 250cid |
Chevrolet | G20 | 1975-1978 | L6 4.8L 292cid |
GMC | C15 | 1975-1978 | L6 4.1L 250cid |
GMC | C15 | 1975-1978 | L6 4.8L 292cid |
GMC | C15 Suburban | 1975-1978 | L6 4.1L 250cid |
GMC | C25 | 1975-1978 | L6 4.1L 250cid |
GMC | C25 | 1975-1978 | L6 4.8L 292cid |
GMC | C25 Suburban | 1975-1978 | L6 4.8L 292cid |
GMC | C35 | 1975-1978 | L6 4.1L 250cid |
GMC | C35 | 1975-1978 | L6 4.8L 292cid |
GMC | G15 | 1975-1978 | L6 4.1L 250cid |
GMC | G25 | 1975-1978 | L6 4.8L 292cid |
GMC | G35 | 1975-1978 | L6 4.8L 292cid |
GMC | K15 | 1975-1978 | L6 4.1L 250cid |
GMC | K15 Suburban | 1975-1978 | L6 4.1L 250cid |
GMC | K25 | 1975-1978 | L6 4.1L 250cid |
GMC | K25 | 1975-1978 | L6 4.8L 292cid |
GMC | K25 Suburban | 1975-1978 | L6 4.8L 292cid |
GMC | P15 | 1975-1978 | L6 4.8L 292cid |
GMC | P25 | 1975-1978 | L6 4.8L 292cid |
GMC | P35 | 1975-1978 | L6 4.8L 292cid |
Jeep | CJ5 | 1975-1978 | L6 3.8L 232cid |
Chevrolet | El Camino | 1975-1977 | L6 4.1L 250cid |
Chevrolet | Malibu | 1975-1977 | L6 4.1L 250cid |
Chevrolet | Monza | 1975-1977 | L4 2.3L 2294cc 140cid |
GMC | Sprint | 1975-1977 | L6 4.1L 250cid |
Pontiac | Astre | 1975-1977 | L4 2.3L 2294cc 140cid |
Pontiac | LeMans | 1975-1977 | L6 4.1L 250cid |
Chevrolet | Monza | 1975-1976 | V8 4.3L 262cid |
Chevrolet | Vega | 1975-1976 | L4 2.0L 122cid Cosworth Eng |
GMC | K15 | 1975-1976 | L6 4.8L 292cid |
Oldsmobile | Cutlass | 1975-1976 | L6 4.1L 250cid |
Oldsmobile | Omega | 1975-1976 | L6 4.1L 250cid |
Pontiac | Firebird | 1975-1976 | L6 4.1L 250cid |
Pontiac | Ventura | 1975-1976 | L6 4.1L 250cid |
Chevrolet | Nova | 1975 | V8 4.3L 262cid |
Jeep | CJ6 | 1975 | L6 3.8L 232cid |
Jeep | CJ6 | 1975 | L6 4.2L 258cid |
Oldsmobile | 98 | 1975 | V8 6.6L 400cid |
Oldsmobile | Custom Cruiser | 1975 | V8 6.6L 400cid |
Oldsmobile | Delta 88 | 1975 | V8 6.6L 400cid |
Pontiac | Ventura | 1975 | V8 5.7L 5733cc 350cid VIN H |
Pontiac | Ventura | 1975 | V8 5.7L 5733cc 350cid VIN M |
Chevrolet | C10 Suburban | 1974 | L6 4.8L 292cid VIN S |
Chevrolet | C10 Suburban | 1974 | L6 4.8L 292cid VIN T |
Chevrolet | C10 Suburban | 1974 | L6 4.8L 4786cc 292cid VIN T |
Chevrolet | C10 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN S |
Chevrolet | C10 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN T |
Chevrolet | C20 Suburban | 1974 | L6 4.8L 292cid VIN S |
Chevrolet | C20 Suburban | 1974 | L6 4.8L 292cid VIN T |
Chevrolet | C20 Suburban | 1974 | L6 4.8L 4786cc 292cid VIN T |
Chevrolet | C20 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN S |
Chevrolet | C20 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN T |
Chevrolet | G30 Van | 1974 | L6 4.8L 292cid |
Chevrolet | G30 Van | 1974 | L6 4.8L 4786cc 292cid |
Chevrolet | K20 Suburban | 1974 | L6 4.8L 292cid VIN T |
Chevrolet | K20 Suburban | 1974 | L6 4.8L 4786cc 292cid VIN T |
Chevrolet | K20 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN T |
GMC | C15/C1500 Suburban | 1974 | L6 4.8L 292cid VIN S |
GMC | C15/C1500 Suburban | 1974 | L6 4.8L 292cid VIN T |
GMC | C15/C1500 Suburban | 1974 | L6 4.8L 4786cc 292cid VIN T |
GMC | C15/C1500 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN S |
GMC | C15/C1500 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN T |
GMC | C25/C2500 Suburban | 1974 | L6 4.8L 292cid VIN T |
GMC | C25/C2500 Suburban | 1974 | L6 4.8L 4786cc 292cid VIN T |
GMC | C25/C2500 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN S |
GMC | C25/C2500 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN T |
GMC | G25/G2500 Van | 1974 | L6 4.8L 292cid |
GMC | G25/G2500 Van | 1974 | L6 4.8L 4786cc 292cid |
GMC | G35/G3500 Van | 1974 | L6 4.8L 292cid |
GMC | G35/G3500 Van | 1974 | L6 4.8L 4786cc 292cid |
GMC | G35/G3500 Van | 1974 | L6 4.8L 4801cc 292cid |
GMC | K15/K1500 Pickup | 1974 | L6 4.8L 292cid |
GMC | K25/K2500 Suburban | 1974 | L6 4.8L 292cid VIN T |
GMC | K25/K2500 Suburban | 1974 | L6 4.8L 4786cc 292cid VIN T |
GMC | K25/K2500 Suburban | 1974 | L6 4.8L 4801cc 292cid VIN T |
Pontiac | LeMans | 1974 | V8 5.7L 350cid |
Pontiac | Ventura | 1974 | V8 5.7L 350cid |
Chevrolet | C20 Suburban | 1973-1982 | L6 4.8L 292cid |
Chevrolet | K20 Suburban | 1973-1982 | L6 4.8L 292cid |
Buick | Electra | 1973-1976 | V8 7.5L 7456cc 455cid |
Buick | Estate Wagon | 1973-1976 | V8 7.5L 7456cc 455cid |
Pontiac | Grand Am | 1973-1975 | V8 5.7L 5733cc 350cid |
Pontiac | Grand Am | 1973-1975 | V8 6.6L 400cid |
Pontiac | Grand Am | 1973-1975 | V8 7.5L 7456cc 455cid |
Pontiac | Grandville | 1973-1975 | V8 6.6L 400cid |
Buick | Apollo | 1973-1974 | L6 4.1L 250cid |
Buick | Apollo | 1973-1974 | L6 4.1L 4097cc 250cid |
Buick | Apollo | 1973-1974 | L6 4.1L 4098cc 250cid |
Buick | Electra | 1973-1974 | V8 7.5L 455cid |
Buick | Estate Wagon | 1973-1974 | V8 7.5L 455cid |
Buick | LeSabre | 1973-1974 | V8 5.7L 350cid |
Buick | LeSabre | 1973-1974 | V8 7.5L 455cid |
Buick | LeSabre | 1973-1974 | V8 7.5L 7456cc 455cid |
Chevrolet | Blazer | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | Blazer | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | C10 Pickup | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | C10 Pickup | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | C10 Pickup | 1973-1974 | L6 4.8L 292cid |
Chevrolet | C10 Pickup | 1973-1974 | L6 4.8L 4786cc 292cid |
Chevrolet | C10 Pickup | 1973-1974 | L6 4.8L 4801cc 292cid |
Chevrolet | C10 Suburban | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | C10 Suburban | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | C20 Pickup | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | C20 Pickup | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | C20 Pickup | 1973-1974 | L6 4.8L 292cid |
Chevrolet | C20 Pickup | 1973-1974 | L6 4.8L 4786cc 292cid |
Chevrolet | C20 Pickup | 1973-1974 | L6 4.8L 4801cc 292cid |
Chevrolet | C20 Suburban | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | C20 Suburban | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | C30 Pickup | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | C30 Pickup | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | C30 Pickup | 1973-1974 | L6 4.8L 292cid |
Chevrolet | C30 Pickup | 1973-1974 | L6 4.8L 4786cc 292cid |
Chevrolet | C30 Pickup | 1973-1974 | L6 4.8L 4801cc 292cid |
Chevrolet | Camaro | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | El Camino | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | El Camino | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | G10 Van | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | G20 Van | 1973-1974 | L6 4.1L 4097cc 250cid |
Chevrolet | G20 Van | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | G20 Van | 1973-1974 | L6 4.8L 292cid |
Chevrolet | G20 Van | 1973-1974 | L6 4.8L 4786cc 292cid |
Chevrolet | G20 Van | 1973-1974 | L6 4.8L 4801cc 292cid |
Chevrolet | G30 Van | 1973-1974 | L6 4.1L 4098cc 250cid |
Chevrolet | K10 Pickup | 1973-1974 | L6 4.1L 4097cc 250cid |
