Still not sure?
Ask one of our parts experts !
Email : support@partsworldusa.com
Call us at : +1 302 451-9920
Working Days : 9 am - 5 pm (ET) (Monday- Friday)
Make | Model | Year | Engine |
---|
Club Car | Carryall | 1992-1996 | Kawasaki FE290 |
Club Car | Carryall | 1992-1996 | Kawasaki FE350 |
Club Car | DS | 1992-1996 | Kawasaki FE290 |
Club Car | DS | 1992-1996 | Kawasaki FE350 |
Club Car | Fairway Villager | 1988-1999 | Kawasaki FE290 |
Club Car | Fairway Villager | 1988-1991 | Kawasaki FE400 |
Club Car | Carryall 1 | 1985-1991 | Kawasaki FE400 |
Club Car | DS | 1984-1996 | Kawasaki FE400 |
OEM | OEM Reference |
---|
Arrowhead | 420-46000 |
Arrowhead | 420-46003 |
J & N | 420-46000 |
J & N | 420-46003 |
Arrowhead | GHI0006 |
Lester | 15435 |
Pic | 308-101 |
Barsanco | 090-005 |
Cargo | 113148 |
Club Car | 1018294-01 |
Dixie | SG-807 |
Dixie | 341-75102 |
EMS | G110 |
IAT | TMC001B0011 |
John Deere | AM137931 |
Mando | M063686 |
Minnpar | 37-2268 |
MPA Small Motor | P170N |
Remy Small Motor | RG00509 |
Valeo | TMC000A0011 |
Valeo | TMC001B0011 |
Wai | 15435N |
WAI | 3-1022-01HI-1 |
Arrowhead | GHI0009 |
Cargo | 113148 |
Club Car | 101829401 |
Dixie | SG-807 |
Lester | 15435 |
Pic | 308-101 |
Wai | 15435N |
Wai | 3-1022-01HI |
Wood Auto | DST10007 |
Starter Generator
Instruction Manual
Troubleshooting Guide
Test Report
Rugged Packaging